---
title: AI Model Leaderboard — Elo Rankings (2026)
description: The best AI models ranked by human-vote Elo score from LMArena (Chatbot Arena). Live rankings with score, vote count, and organization.
canonical: https://prompeteer.ai/leaderboard
updated: 2026-07-28
source: LMArena (Chatbot Arena) via Hugging Face
sourceUrl: https://huggingface.co/datasets/lmarena-ai/leaderboard-dataset
license: CC-BY-4.0
---

# AI Model Leaderboard — Elo Rankings (2026)

claude-opus-5-max from anthropic is the #1 ranked AI model with an Elo score of 1521.52, leading a field of 100 models. Rankings are sourced from LMArena (Chatbot Arena) via Hugging Face as of 2026-07-28. See the full ranked table below.

| Rank | Model | Score | Votes | Org |
| --- | --- | --- | --- | --- |
| 1 | claude-opus-5-max | 1521.52 | 2,348 | anthropic |
| 1 | claude-opus-5-max | 1511.60 | 2,386 | anthropic |
| 1 | claude-opus-5-max | 1503.99 | 2,348 | anthropic |
| 1 | gpt-5.4 | 1498.76 | 62,920 | openai |
| 1 | gpt-5.4 | 1493.25 | 62,920 | openai |
| 1 | gpt-5.4-high | 1489.59 | 60,075 | openai |
| 2 | claude-opus-5-high | 1515.03 | 6,081 | anthropic |
| 2 | claude-opus-5-high | 1504.67 | 6,159 | anthropic |
| 2 | gpt-5.4-high | 1494.83 | 60,075 | openai |
| 2 | claude-opus-5-high | 1493.64 | 6,081 | anthropic |
| 2 | gpt-5.4-high | 1492.44 | 60,075 | openai |
| 2 | gpt-5.5-high | 1486.31 | 47,386 | openai |
| 3 | claude-opus-4-6-thinking | 1512.49 | 64,353 | anthropic |
| 3 | claude-opus-4-6-thinking | 1502.58 | 64,805 | anthropic |
| 3 | gpt-5.4-mini-high | 1494.78 | 58,858 | openai |
| 3 | claude-opus-4-6-thinking | 1493.02 | 64,353 | anthropic |
| 3 | gpt-5.5 | 1488.36 | 48,612 | openai |
| 3 | gpt-5.4 | 1486.00 | 62,920 | openai |
| 4 | claude-opus-4-6 | 1506.37 | 68,045 | anthropic |
| 4 | claude-opus-4-6 | 1496.63 | 68,516 | anthropic |
| 4 | gpt-5.2-high | 1493.05 | 47,146 | openai |
| 4 | gpt-5.5-high | 1487.80 | 47,386 | openai |
| 4 | claude-opus-4-6 | 1486.81 | 68,045 | anthropic |
| 4 | gpt-5.5 | 1485.27 | 48,612 | openai |
| 5 | claude-fable-5 | 1504.28 | 15,973 | anthropic |
| 5 | claude-fable-5 | 1494.09 | 16,056 | anthropic |
| 5 | gpt-5.5 | 1490.70 | 48,612 | openai |
| 5 | gpt-5.4-high | 1485.73 | 60,075 | openai |
| 5 | claude-opus-5-max | 1484.07 | 2,348 | anthropic |
| 5 | gpt-5.4-mini-high | 1483.32 | 58,858 | openai |
| 6 | claude-opus-4-7-thinking | 1499.48 | 52,079 | anthropic |
| 6 | claude-opus-4-7-thinking | 1489.78 | 52,303 | anthropic |
| 6 | gpt-5.5-high | 1488.68 | 47,386 | openai |
| 6 | claude-fable-5 | 1484.97 | 15,973 | anthropic |
| 6 | gpt-5.6-sol-xhigh | 1482.55 | 8,235 | openai |
| 6 | claude-opus-4-6-thinking | 1477.59 | 64,353 | anthropic |
| 7 | claude-opus-4-7 | 1491.59 | 53,195 | anthropic |
| 7 | gpt-5.6-sol-xhigh | 1488.00 | 8,235 | openai |
| 7 | gpt-5.5-high | 1483.84 | 47,386 | openai |
| 7 | claude-opus-4-7 | 1481.85 | 53,428 | anthropic |
| 7 | gpt-5.6-sol-xhigh | 1476.81 | 8,235 | openai |
| 7 | gpt-5.2-high | 1476.41 | 47,146 | openai |
| 8 | gemini-3.5-flash-high | 1490.11 | 10,011 | google |
| 8 | gpt-5.2 | 1486.61 | 78,112 | openai |
| 8 | gpt-5.5 | 1480.93 | 48,612 | openai |
| 8 | gemini-3.5-flash-high | 1480.35 | 10,011 | google |
| 8 | claude-opus-5-high | 1476.54 | 6,081 | anthropic |
| 8 | gpt-5.2 | 1474.98 | 78,112 | openai |
| 9 | gemini-3-pro | 1489.72 | 40,357 | google |
| 9 | gpt-5.1 | 1484.82 | 42,432 | openai |
| 9 | gemini-3-pro | 1480.73 | 40,357 | google |
| 9 | gemini-3-pro | 1479.46 | 41,242 | google |
| 9 | grok-4.5 | 1474.05 | 9,808 | xai |
| 9 | qwen3.7-max-preview | 1472.49 | 3,697 | alibaba |
| 10 | gemini-3.1-pro-preview | 1489.05 | 86,168 | google |
| 10 | gpt-5.3-chat-latest | 1484.36 | 32,432 | openai |
| 10 | qwen3.7-max-preview | 1479.54 | 3,697 | alibaba |
| 10 | gemini-3.1-pro-preview | 1479.46 | 86,683 | google |
| 10 | gpt-5.1-high | 1473.93 | 39,865 | openai |
| 10 | gemini-3-pro | 1472.42 | 40,357 | google |
| 11 | gemini-3.6-flash | 1487.96 | 6,048 | google |
| 11 | gpt-5.4-nano-high | 1482.04 | 57,854 | openai |
| 11 | muse-spark-1.1 | 1479.08 | 9,941 | meta |
| 11 | gemini-3.5-flash-high | 1476.75 | 10,011 | google |
| 11 | gpt-5.1 | 1472.16 | 42,432 | openai |
| 11 | claude-opus-4-6 | 1471.53 | 68,045 | anthropic |
| 12 | muse-spark-1.1 | 1487.88 | 9,759 | meta |
| 12 | gpt-5.1-high | 1481.73 | 39,865 | openai |
| 12 | gemini-3.6-flash | 1477.47 | 6,065 | google |
| 12 | claude-opus-4-7-thinking | 1476.54 | 52,079 | anthropic |
| 12 | claude-fable-5 | 1471.52 | 15,973 | anthropic |
| 12 | gpt-5.4-nano-high | 1466.76 | 57,854 | openai |
| 13 | qwen3.7-max-preview | 1484.88 | 3,697 | alibaba |
| 13 | grok-4.5 | 1478.46 | 9,808 | xai |
| 13 | gpt-5.4 | 1475.99 | 62,920 | openai |
| 13 | qwen3.7-max-preview | 1475.12 | 3,697 | alibaba |
| 13 | grok-4.5 | 1469.43 | 9,808 | xai |
| 13 | claude-opus-4-8-thinking | 1466.67 | 32,633 | anthropic |
| 14 | muse-spark | 1482.88 | 13,487 | meta |
| 14 | qwen3.5-max-preview | 1474.54 | 21,271 | alibaba |
| 14 | kimi-k3-max | 1473.33 | 3,559 | moonshot |
| 14 | gpt-5.5-instant | 1472.82 | 25,708 | openai |
| 14 | gpt-5.4-mini-high | 1468.87 | 58,858 | openai |
| 14 | gpt-5.5-instant | 1465.38 | 25,708 | openai |
| 15 | gemini-3.5-flash-medium | 1482.46 | 16,104 | google |
| 15 | claude-opus-4-7 | 1473.72 | 53,195 | anthropic |
| 15 | muse-spark | 1473.07 | 13,504 | meta |
| 15 | claude-opus-4-8-thinking | 1468.81 | 32,633 | anthropic |
| 15 | gpt-5-high | 1465.39 | 6,844 | openai |
| 15 | claude-opus-4-6-thinking | 1465.01 | 64,353 | anthropic |
| 16 | kimi-k3-max | 1482.36 | 3,505 | moonshot |
| 16 | gemini-3.6-flash | 1473.08 | 6,048 | google |
| 16 | gemini-3.5-flash-medium | 1472.83 | 16,248 | google |
| 16 | qwen3.5-max-preview | 1468.55 | 21,271 | alibaba |
| 16 | gemini-2.5-flash | 1465.04 | 68,380 | google |
| 16 | gemini-3-pro | 1464.56 | 40,357 | google |
| 17 | qwen3.5-max-preview | 1480.35 | 21,271 | alibaba |
| 17 | kimi-k3-max | 1471.53 | 3,505 | moonshot |
| 17 | qwen3.5-max-preview | 1470.60 | 21,306 | alibaba |
| 17 | gpt-5.1-high | 1466.19 | 39,865 | openai |

Source: Elo rankings via [LMArena (Chatbot Arena) via Hugging Face](https://huggingface.co/datasets/lmarena-ai/leaderboard-dataset) — as of 2026-07-28. Licensed CC-BY-4.0.
