AI মডেল তুলনা — কনটেক্সট, মূল্য ও মোডালিটি
কনটেক্সট উইন্ডো, মূল্য এবং মোডালিটির ভিত্তিতে 345টি শীর্ষস্থানীয় AI মডেল তুলনা করুন। ডেটা OpenRouter /models থেকে নেওয়া, 2026-07-11 পর্যন্ত। আপনার কাজের জন্য সঠিক মডেল বেছে নিতে নিচের টেবিলটি ব্যবহার করুন।
উৎস: OpenRouter /models · পর্যন্ত 2026-07-11
| মডেল | কনটেক্সট (tokens) | ইনপুট $/M | আউটপুট $/M | মোডালিটি |
|---|---|---|---|---|
| Anthropic: Claude Fable Latest | 1,000,000 | $10.00 | $50.00 | text, image, file |
| Anthropic Claude Haiku Latest | 200,000 | $1.00 | $5.00 | text, image, file |
| Anthropic: Claude Opus Latest | 1,000,000 | $5.00 | $25.00 | text, image, file |
| Anthropic Claude Sonnet Latest | 1,000,000 | $2.00 | $10.00 | text, image, file |
| Google Gemini Flash Latest | 1,048,576 | $1.50 | $9.00 | text, image, video, file, audio |
| Google Gemini Pro Latest | 1,048,576 | $2.00 | $12.00 | audio, file, image, text, video |
| MoonshotAI Kimi Latest | 262,144 | $0.66 | $3.41 | text, image |
| OpenAI GPT Latest | 1,050,000 | $5.00 | $30.00 | file, image, text |
| OpenAI GPT Mini Latest | 400,000 | $0.75 | $4.50 | file, image, text |
| xAI: Grok Latest | 500,000 | $2.00 | $6.00 | text, image, file |
| AI21: Jamba Large 1.7 | 256,000 | $2.00 | $8.00 | text |
| AionLabs: Aion-2.0 | 131,072 | $0.80 | $1.60 | text |
| AionLabs: Aion-3.0 | 131,072 | $3.00 | $6.00 | text |
| AionLabs: Aion-3.0-Mini | 131,072 | $0.70 | $1.40 | text |
| AionLabs: Aion-RP 1.0 (8B) | 32,768 | $0.80 | $1.60 | text |
| AllenAI: Olmo 3 32B Think | 65,536 | $0.15 | $0.50 | text |
| Amazon: Nova 2 Lite | 1,000,000 | $0.30 | $2.50 | text, image, video, file |
| Amazon: Nova Lite 1.0 | 300,000 | $0.06 | $0.24 | text, image |
| Amazon: Nova Micro 1.0 | 128,000 | $0.04 | $0.14 | text |
| Amazon: Nova Premier 1.0 | 1,000,000 | $2.50 | $12.50 | text, image |
| Amazon: Nova Pro 1.0 | 300,000 | $0.80 | $3.20 | text, image |
| Magnum v4 72B | 32,768 | $3.00 | $5.00 | text |
| Anthropic: Claude 3 Haiku | 200,000 | $0.25 | $1.25 | text, image |
| Anthropic: Claude Fable 5 | 1,000,000 | $10.00 | $50.00 | text, image, file |
| Anthropic: Claude Haiku 4.5 | 200,000 | $1.00 | $5.00 | text, image, file |
| Anthropic: Claude Opus 4 | 200,000 | $15.00 | $75.00 | image, text, file |
| Anthropic: Claude Opus 4.1 | 200,000 | $15.00 | $75.00 | image, text, file |
| Anthropic: Claude Opus 4.5 | 200,000 | $5.00 | $25.00 | file, image, text |
| Anthropic: Claude Opus 4.6 | 1,000,000 | $5.00 | $25.00 | text, image, file |
| Anthropic: Claude Opus 4.7 | 1,000,000 | $5.00 | $25.00 | text, image, file |
| Anthropic: Claude Opus 4.7 (Fast) | 1,000,000 | $30.00 | $150.00 | text, image, file |
| Anthropic: Claude Opus 4.8 | 1,000,000 | $5.00 | $25.00 | text, image, file |
| Anthropic: Claude Opus 4.8 (Fast) | 1,000,000 | $10.00 | $50.00 | text, image, file |
| Anthropic: Claude Sonnet 4 | 1,000,000 | $3.00 | $15.00 | image, text, file |
| Anthropic: Claude Sonnet 4.5 | 1,000,000 | $3.00 | $15.00 | text, image, file |
| Anthropic: Claude Sonnet 4.6 | 1,000,000 | $3.00 | $15.00 | text, image, file |
| Anthropic: Claude Sonnet 5 | 1,000,000 | $2.00 | $10.00 | text, image, file |
| Arcee AI: Coder Large | 32,768 | $0.50 | $0.80 | text |
| Arcee AI: Trinity Large Thinking | 262,144 | $0.25 | $0.80 | text |
| Arcee AI: Virtuoso Large | 131,072 | $0.75 | $1.20 | text |
| Baidu: ERNIE 4.5 VL 424B A47B | 131,072 | $0.42 | $1.25 | image, text |
| ByteDance Seed: Seed 1.6 | 262,144 | $0.25 | $2.00 | image, text, video |
| ByteDance Seed: Seed 1.6 Flash | 262,144 | $0.07 | $0.30 | image, text, video |
| ByteDance Seed: Seed-2.0-Lite | 262,144 | $0.25 | $2.00 | text, image, video |
| ByteDance Seed: Seed-2.0-Mini | 262,144 | $0.10 | $0.40 | text, image, video |
| ByteDance: UI-TARS 7B | 128,000 | $0.10 | $0.20 | image, text |
| Venice: Uncensored | 128,000 | $0.20 | $0.90 | text |
| Venice: Uncensored (free) | 32,768 | $0.00 | $0.00 | text |
| Cohere: Command A | 256,000 | $2.50 | $10.00 | text |
| Cohere: Command R (08-2024) | 128,000 | $0.15 | $0.60 | text |
| Cohere: Command R+ (08-2024) | 128,000 | $2.50 | $10.00 | text |
| Cohere: Command R7B (12-2024) | 128,000 | $0.04 | $0.15 | text |
| Cohere: North Mini Code (free) | 256,000 | $0.00 | $0.00 | text |
| Deep Cogito: Cogito v2.1 671B | 128,000 | $1.25 | $1.25 | text |
| DeepSeek: DeepSeek V3 | 131,072 | $0.20 | $0.80 | text |
| DeepSeek: DeepSeek V3 0324 | 163,840 | $0.24 | $0.90 | text |
| DeepSeek: DeepSeek V3.1 | 163,840 | $0.21 | $0.79 | text |
| DeepSeek: R1 | 163,840 | $0.70 | $2.50 | text |
| DeepSeek: R1 0528 | 163,840 | $0.50 | $2.15 | text |
| DeepSeek: R1 Distill Llama 70B | 128,000 | $0.80 | $0.80 | text |
| DeepSeek: DeepSeek V3.1 Terminus | 163,840 | $0.27 | $0.95 | text |
| DeepSeek: DeepSeek V3.2 | 131,072 | $0.21 | $0.32 | text |
| DeepSeek: DeepSeek V3.2 Exp | 163,840 | $0.27 | $0.41 | text |
| DeepSeek: DeepSeek V4 Flash | 1,048,576 | $0.08 | $0.15 | text |
| DeepSeek: DeepSeek V4 Pro | 1,048,576 | $0.35 | $0.70 | text |
| Google: Gemini 2.5 Flash | 1,048,576 | $0.30 | $2.50 | file, image, text, audio, video |
| Google: Nano Banana (Gemini 2.5 Flash Image) | 32,768 | $0.30 | $2.50 | image, text |
| Google: Gemini 2.5 Flash Lite | 1,048,576 | $0.10 | $0.40 | text, image, file, audio, video |
| Google: Gemini 2.5 Pro | 1,048,576 | $1.25 | $10.00 | text, image, file, audio, video |
| Google: Gemini 2.5 Pro Preview 06-05 | 1,048,576 | $1.25 | $10.00 | file, image, text, audio |
| Google: Gemini 2.5 Pro Preview 05-06 | 1,048,576 | $1.25 | $10.00 | text, image, file, audio, video |
| Google: Gemini 3 Flash Preview | 1,048,576 | $0.50 | $3.00 | text, image, file, audio, video |
| Google: Nano Banana Pro (Gemini 3 Pro Image) | 65,536 | $2.00 | $12.00 | image, text |
| Google: Nano Banana Pro (Gemini 3 Pro Image Preview) | 65,536 | $2.00 | $12.00 | image, text |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image) | 131,072 | $0.50 | $3.00 | image, text |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 131,072 | $0.50 | $3.00 | image, text |
| Google: Gemini 3.1 Flash Lite | 1,048,576 | $0.25 | $1.50 | text, image, video, file, audio |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | 65,536 | $0.25 | $1.50 | image, text |
| Google: Gemini 3.1 Flash Lite Preview | 1,048,576 | $0.25 | $1.50 | text, image, video, file, audio |
| Google: Gemini 3.1 Pro Preview | 1,048,576 | $2.00 | $12.00 | audio, file, image, text, video |
| Google: Gemini 3.1 Pro Preview Custom Tools | 1,048,756 | $2.00 | $12.00 | text, audio, image, video, file |
| Google: Gemini 3.5 Flash | 1,048,576 | $1.50 | $9.00 | text, image, video, file, audio |
| Google: Gemma 2 27B | 8,192 | $0.65 | $0.65 | text |
| Google: Gemma 3 12B | 131,072 | $0.05 | $0.15 | text, image |
| Google: Gemma 3 27B | 131,072 | $0.08 | $0.16 | text, image |
| Google: Gemma 3 4B | 131,072 | $0.05 | $0.10 | text, image |
| Google: Gemma 3n 4B | 32,768 | $0.06 | $0.12 | text |
| Google: Gemma 4 26B A4B | 262,144 | $0.06 | $0.33 | image, text, video |
| Google: Gemma 4 26B A4B (free) | 262,144 | $0.00 | $0.00 | image, text, video |
| Google: Gemma 4 31B | 262,144 | $0.12 | $0.35 | image, text, video |
| Google: Gemma 4 31B (free) | 262,144 | $0.00 | $0.00 | image, text, video |
| Google: Lyria 3 Clip Preview | 1,048,576 | $0.00 | $0.00 | text, image |
| Google: Lyria 3 Pro Preview | 1,048,576 | $0.00 | $0.00 | text, image |
| MythoMax 13B | 4,096 | $0.06 | $0.06 | text |
| IBM: Granite 4.0 Micro | 131,000 | $0.02 | $0.11 | text |
| IBM: Granite 4.1 8B | 131,072 | $0.05 | $0.10 | text |
| Inception: Mercury 2 | 128,000 | $0.25 | $0.75 | text |
| inclusionAI: Ling-2.6-1T | 262,144 | $0.07 | $0.63 | text |
| inclusionAI: Ling-2.6-flash | 262,144 | $0.01 | $0.03 | text |
| inclusionAI: Ring-2.6-1T | 262,144 | $0.07 | $0.63 | text |
| Inflection: Inflection 3 Pi | 8,000 | $2.50 | $10.00 | text |
| Inflection: Inflection 3 Productivity | 8,000 | $2.50 | $10.00 | text |
| Kwaipilot: KAT-Coder-Pro V2 | 256,000 | $0.30 | $1.20 | text |
| LiquidAI: LFM2.5-1.2B-Instruct (free) | 32,768 | $0.00 | $0.00 | text |
| LiquidAI: LFM2.5-1.2B-Thinking (free) | 32,768 | $0.00 | $0.00 | text |
| Mancer: Weaver (alpha) | 8,000 | $0.75 | $1.00 | text |
| Meta: Llama 3.1 70B Instruct | 131,072 | $0.40 | $0.40 | text |
| Meta: Llama 3.1 8B Instruct | 131,072 | $0.02 | $0.03 | text |
| Meta: Llama 3.2 11B Vision Instruct | 131,072 | $0.34 | $0.34 | text, image |
| Meta: Llama 3.2 1B Instruct | 131,072 | $0.03 | $0.20 | text |
| Meta: Llama 3.2 3B Instruct | 131,072 | $0.05 | $0.33 | text |
| Meta: Llama 3.2 3B Instruct (free) | 131,072 | $0.00 | $0.00 | text |
| Meta: Llama 3.3 70B Instruct | 131,072 | $0.10 | $0.32 | text |
| Meta: Llama 3.3 70B Instruct (free) | 131,072 | $0.00 | $0.00 | text |
| Meta: Llama 4 Maverick | 1,048,576 | $0.15 | $0.60 | text, image |
| Meta: Llama 4 Scout | 10,000,000 | $0.10 | $0.30 | text, image |
| Meta: Llama Guard 4 12B | 163,840 | $0.18 | $0.18 | image, text |
| Microsoft: Phi 4 | 16,384 | $0.07 | $0.14 | text |
| WizardLM-2 8x22B | 65,536 | $0.62 | $0.62 | text |
| MiniMax: MiniMax-01 | 1,000,192 | $0.20 | $1.10 | text, image |
| MiniMax: MiniMax M1 | 1,000,000 | $0.40 | $2.20 | text |
| MiniMax: MiniMax M2 | 204,800 | $0.26 | $1.02 | text |
| MiniMax: MiniMax M2-her | 65,536 | $0.30 | $1.20 | text |
| MiniMax: MiniMax M2.1 | 204,800 | $0.30 | $1.20 | text |
| MiniMax: MiniMax M2.5 | 204,800 | $0.15 | $0.90 | text |
| MiniMax: MiniMax M2.7 | 204,800 | $0.24 | $0.96 | text |
| MiniMax: MiniMax M3 | 1,048,576 | $0.30 | $1.20 | text, image, video |
| Mistral: Codestral 2508 | 256,000 | $0.30 | $0.90 | text, file |
| Mistral: Devstral 2 2512 | 262,144 | $0.40 | $2.00 | text, file |
| Mistral: Ministral 3 14B 2512 | 262,144 | $0.20 | $0.20 | text, image |
| Mistral: Ministral 3 3B 2512 | 131,072 | $0.10 | $0.10 | text, image |
| Mistral: Ministral 3 8B 2512 | 262,144 | $0.15 | $0.15 | text, image |
| Mistral Large | 128,000 | $2.00 | $6.00 | text, file |
| Mistral Large 2407 | 131,072 | $2.00 | $6.00 | text, file |
| Mistral: Mistral Large 3 2512 | 262,144 | $0.50 | $1.50 | text, image, file |
| Mistral: Mistral Medium 3 | 131,072 | $0.40 | $2.00 | text, image, file |
| Mistral: Mistral Medium 3.5 | 262,144 | $1.50 | $7.50 | text, image, file |
| Mistral: Mistral Medium 3.1 | 131,072 | $0.40 | $2.00 | text, image, file |
| Mistral: Mistral Nemo | 131,072 | $0.02 | $0.03 | text |
| Mistral: Saba | 32,768 | $0.20 | $0.60 | text, file |
| Mistral: Mistral Small 3 | 32,768 | $0.05 | $0.08 | text |
| Mistral: Mistral Small 4 | 262,144 | $0.15 | $0.60 | text, image |
| Mistral: Mistral Small 3.1 24B | 128,000 | $0.35 | $0.55 | text, image |
| Mistral: Mistral Small 3.2 24B | 128,000 | $0.07 | $0.20 | image, text |
| Mistral: Mixtral 8x22B Instruct | 65,536 | $2.00 | $6.00 | text, file |
| Mistral: Voxtral Small 24B 2507 | 32,000 | $0.10 | $0.30 | text, audio, file |
| MoonshotAI: Kimi K2 0711 | 131,072 | $0.57 | $2.30 | text |
| MoonshotAI: Kimi K2 0905 | 262,144 | $0.60 | $2.50 | text |
| MoonshotAI: Kimi K2 Thinking | 262,144 | $0.60 | $2.50 | text |
| MoonshotAI: Kimi K2.5 | 262,144 | $0.38 | $2.02 | text, image |
| MoonshotAI: Kimi K2.6 | 262,144 | $0.66 | $3.41 | text, image |
| MoonshotAI: Kimi K2.7 Code | 262,144 | $0.72 | $3.50 | text, image |
| Morph: Morph V3 Fast | 81,920 | $0.80 | $1.20 | text |
| Morph: Morph V3 Large | 262,144 | $0.90 | $1.90 | text |
| Nex AGI: Nex-N2-Mini | 262,144 | $0.02 | $0.10 | text, image |
| Nex AGI: Nex-N2-Pro | 262,144 | $0.25 | $1.00 | text, image |
| Nous: Hermes 3 405B Instruct | 131,072 | $1.00 | $1.00 | text |
| Nous: Hermes 3 405B Instruct (free) | 131,072 | $0.00 | $0.00 | text |
| Nous: Hermes 3 70B Instruct | 131,072 | $0.70 | $0.70 | text |
| Nous: Hermes 4 405B | 131,072 | $1.00 | $3.00 | text |
| Nous: Hermes 4 70B | 131,072 | $0.13 | $0.40 | text |
| NVIDIA: Llama 3.3 Nemotron Super 49B V1.5 | 131,072 | $0.40 | $0.40 | text |
| NVIDIA: Nemotron 3 Nano 30B A3B | 262,144 | $0.05 | $0.20 | text |
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256,000 | $0.00 | $0.00 | text |
| NVIDIA: Nemotron 3 Nano Omni (free) | 256,000 | $0.00 | $0.00 | text, audio, image, video |
| NVIDIA: Nemotron 3 Super | 1,000,000 | $0.08 | $0.45 | text |
| NVIDIA: Nemotron 3 Super (free) | 1,000,000 | $0.00 | $0.00 | text |
| NVIDIA: Nemotron 3 Ultra | 1,000,000 | $0.50 | $2.20 | text |
| NVIDIA: Nemotron 3 Ultra (free) | 1,000,000 | $0.00 | $0.00 | text |
| NVIDIA: Nemotron 3.5 Content Safety (free) | 128,000 | $0.00 | $0.00 | text, image |
| NVIDIA: Nemotron Nano 12B 2 VL (free) | 128,000 | $0.00 | $0.00 | image, text, video |
| NVIDIA: Nemotron Nano 9B V2 (free) | 128,000 | $0.00 | $0.00 | text |
| OpenAI: GPT-3.5 Turbo | 16,385 | $0.50 | $1.50 | text |
| OpenAI: GPT-3.5 Turbo (older v0613) | 4,095 | $1.00 | $2.00 | text |
| OpenAI: GPT-3.5 Turbo 16k | 16,385 | $3.00 | $4.00 | text |
| OpenAI: GPT-3.5 Turbo Instruct | 4,095 | $1.50 | $2.00 | text |
| OpenAI: GPT-4 | 8,191 | $30.00 | $60.00 | text |
| OpenAI: GPT-4 Turbo | 128,000 | $10.00 | $30.00 | text, image |
| OpenAI: GPT-4 Turbo Preview | 128,000 | $10.00 | $30.00 | text |
| OpenAI: GPT-4.1 | 1,047,576 | $2.00 | $8.00 | image, text, file |
| OpenAI: GPT-4.1 Mini | 1,047,576 | $0.40 | $1.60 | image, text, file |
| OpenAI: GPT-4.1 Nano | 1,047,576 | $0.10 | $0.40 | image, text, file |
| OpenAI: GPT-4o | 128,000 | $2.50 | $10.00 | text, image, file |
| OpenAI: GPT-4o (2024-05-13) | 128,000 | $5.00 | $15.00 | text, image, file |
| OpenAI: GPT-4o (2024-08-06) | 128,000 | $2.50 | $10.00 | text, image, file |
| OpenAI: GPT-4o (2024-11-20) | 128,000 | $2.50 | $10.00 | text, image, file |
| OpenAI: GPT-4o-mini | 128,000 | $0.15 | $0.60 | text, image, file |
| OpenAI: GPT-4o-mini (2024-07-18) | 128,000 | $0.15 | $0.60 | text, image, file |
| OpenAI: GPT-4o-mini Search Preview | 128,000 | $0.15 | $0.60 | text |
| OpenAI: GPT-4o Search Preview | 128,000 | $2.50 | $10.00 | text |
| OpenAI: GPT-5 | 400,000 | $1.25 | $10.00 | text, image, file |
| OpenAI: GPT-5 Chat | 128,000 | $1.25 | $10.00 | file, image, text |
| OpenAI: GPT-5 Codex | 400,000 | $1.25 | $10.00 | text, image |
| OpenAI: GPT-5 Image | 400,000 | $10.00 | $10.00 | image, text, file |
| OpenAI: GPT-5 Image Mini | 400,000 | $2.50 | $2.00 | file, image, text |
| OpenAI: GPT-5 Mini | 400,000 | $0.25 | $2.00 | text, image, file |
| OpenAI: GPT-5 Nano | 400,000 | $0.05 | $0.40 | text, image, file |
| OpenAI: GPT-5 Pro | 400,000 | $15.00 | $120.00 | image, text, file |
| OpenAI: GPT-5.1 | 400,000 | $1.25 | $10.00 | image, text, file |
| OpenAI: GPT-5.1 Chat | 128,000 | $1.25 | $10.00 | file, image, text |
| OpenAI: GPT-5.1-Codex | 400,000 | $1.25 | $10.00 | text, image |
| OpenAI: GPT-5.1-Codex-Max | 400,000 | $1.25 | $10.00 | text, image |
| OpenAI: GPT-5.1-Codex-Mini | 400,000 | $0.25 | $2.00 | image, text |
| OpenAI: GPT-5.2 | 400,000 | $1.75 | $14.00 | file, image, text |
| OpenAI: GPT-5.2 Chat | 128,000 | $1.75 | $14.00 | file, image, text |
| OpenAI: GPT-5.2-Codex | 400,000 | $1.75 | $14.00 | text, image |
| OpenAI: GPT-5.2 Pro | 400,000 | $21.00 | $168.00 | image, text, file |
| OpenAI: GPT-5.3 Chat | 128,000 | $1.75 | $14.00 | text, image, file |
| OpenAI: GPT-5.3-Codex | 400,000 | $1.75 | $14.00 | text, image, file |
| OpenAI: GPT-5.4 | 1,050,000 | $2.50 | $15.00 | text, image, file |
| OpenAI: GPT-5.4 Image 2 | 272,000 | $8.00 | $15.00 | image, text, file |
| OpenAI: GPT-5.4 Mini | 400,000 | $0.75 | $4.50 | file, image, text |
| OpenAI: GPT-5.4 Nano | 400,000 | $0.20 | $1.25 | file, image, text |
| OpenAI: GPT-5.4 Pro | 1,050,000 | $30.00 | $180.00 | text, image, file |
| OpenAI: GPT-5.5 | 1,050,000 | $5.00 | $30.00 | file, image, text |
| OpenAI: GPT-5.5 Pro | 1,050,000 | $30.00 | $180.00 | file, image, text |
| OpenAI: GPT-5.6 Luna | 1,050,000 | $1.00 | $6.00 | file, image, text |
| OpenAI: GPT-5.6 Luna Pro | 1,050,000 | $1.00 | $6.00 | file, image, text |
| OpenAI: GPT-5.6 Sol | 1,050,000 | $5.00 | $30.00 | file, image, text |
| OpenAI: GPT-5.6 Sol Pro | 1,050,000 | $5.00 | $30.00 | file, image, text |
| OpenAI: GPT-5.6 Terra | 1,050,000 | $2.50 | $15.00 | file, image, text |
| OpenAI: GPT-5.6 Terra Pro | 1,050,000 | $2.50 | $15.00 | file, image, text |
| OpenAI: GPT Audio | 128,000 | $2.50 | $10.00 | text, audio |
| OpenAI: GPT Audio Mini | 128,000 | $0.60 | $2.40 | text, audio |
| OpenAI: GPT Chat Latest | 400,000 | $5.00 | $30.00 | text, image, file |
| OpenAI: gpt-oss-120b | 131,072 | $0.04 | $0.18 | text |
| OpenAI: gpt-oss-120b (free) | 131,072 | $0.00 | $0.00 | text |
| OpenAI: gpt-oss-20b | 131,072 | $0.03 | $0.14 | text |
| OpenAI: gpt-oss-20b (free) | 131,072 | $0.00 | $0.00 | text |
| OpenAI: gpt-oss-safeguard-20b | 131,072 | $0.07 | $0.30 | text |
| OpenAI: o1 | 200,000 | $15.00 | $60.00 | text, image, file |
| OpenAI: o1-pro | 200,000 | $150.00 | $600.00 | text, image, file |
| OpenAI: o3 | 200,000 | $2.00 | $8.00 | image, text, file |
| OpenAI: o3 Deep Research | 200,000 | $10.00 | $40.00 | image, text, file |
| OpenAI: o3 Mini | 200,000 | $1.10 | $4.40 | text, file |
| OpenAI: o3 Mini High | 200,000 | $1.10 | $4.40 | text, file |
| OpenAI: o3 Pro | 200,000 | $20.00 | $80.00 | text, file, image |
| OpenAI: o4 Mini | 200,000 | $1.10 | $4.40 | image, text, file |
| OpenAI: o4 Mini Deep Research | 200,000 | $2.00 | $8.00 | file, image, text |
| OpenAI: o4 Mini High | 200,000 | $1.10 | $4.40 | image, text, file |
| Auto Router | 2,000,000 | — | — | text, image, audio, file, video |
| Body Builder (beta) | 128,000 | — | — | text |
| Free Models Router | 200,000 | $0.00 | $0.00 | text, image |
| OpenRouter: Fusion | 1,000,000 | — | — | text |
| Pareto Code Router | 2,000,000 | — | — | text |
| Perceptron: Perceptron Mk1 | 32,768 | $0.15 | $1.50 | text, image, video |
| Perplexity: Sonar | 127,072 | $1.00 | $1.00 | text, image |
| Perplexity: Sonar Deep Research | 128,000 | $2.00 | $8.00 | text |
| Perplexity: Sonar Pro | 200,000 | $3.00 | $15.00 | text, image |
| Perplexity: Sonar Pro Search | 200,000 | $3.00 | $15.00 | text, image |
| Perplexity: Sonar Reasoning Pro | 128,000 | $2.00 | $8.00 | text, image |
| Poolside: Laguna M.1 | 262,144 | $0.20 | $0.40 | text |
| Poolside: Laguna M.1 (free) | 262,144 | $0.00 | $0.00 | text |
| Poolside: Laguna XS 2.1 | 262,144 | $0.06 | $0.12 | text |
| Poolside: Laguna XS 2.1 (free) | 262,144 | $0.00 | $0.00 | text |
| Qwen2.5 72B Instruct | 131,072 | $0.36 | $0.40 | text |
| Qwen: Qwen2.5 7B Instruct | 131,072 | $0.04 | $0.10 | text |
| Qwen2.5 Coder 32B Instruct | 128,000 | $0.66 | $1.00 | text |
| Qwen: Qwen-Plus | 1,000,000 | $0.26 | $0.78 | text |
| Qwen: Qwen Plus 0728 | 1,000,000 | $0.26 | $0.78 | text |
| Qwen: Qwen Plus 0728 (thinking) | 1,000,000 | $0.26 | $0.78 | text |
| Qwen: Qwen2.5 VL 72B Instruct | 131,072 | $0.80 | $1.00 | text, image |
| Qwen: Qwen3 14B | 131,702 | $0.10 | $0.24 | text |
| Qwen: Qwen3 235B A22B | 131,072 | $0.45 | $1.82 | text |
| Qwen: Qwen3 235B A22B Instruct 2507 | 262,144 | $0.09 | $0.10 | text |
| Qwen: Qwen3 235B A22B Thinking 2507 | 262,144 | $0.15 | $1.50 | text |
| Qwen: Qwen3 30B A3B | 131,072 | $0.12 | $0.50 | text |
| Qwen: Qwen3 30B A3B Instruct 2507 | 131,072 | $0.05 | $0.19 | text |
| Qwen: Qwen3 30B A3B Thinking 2507 | 131,072 | $0.13 | $1.56 | text |
| Qwen: Qwen3 32B | 131,072 | $0.08 | $0.28 | text |
| Qwen: Qwen3 8B | 131,072 | $0.12 | $0.45 | text |
| Qwen: Qwen3 Coder 480B A35B | 1,048,576 | $0.22 | $1.80 | text |
| Qwen: Qwen3 Coder 30B A3B Instruct | 160,000 | $0.07 | $0.27 | text |
| Qwen: Qwen3 Coder Flash | 1,000,000 | $0.20 | $0.97 | text |
| Qwen: Qwen3 Coder Next | 262,144 | $0.11 | $0.80 | text |
| Qwen: Qwen3 Coder Plus | 1,000,000 | $0.65 | $3.25 | text |
| Qwen: Qwen3 Coder 480B A35B (free) | 1,048,576 | $0.00 | $0.00 | text |
| Qwen: Qwen3 Max | 262,144 | $0.78 | $3.90 | text |
| Qwen: Qwen3 Max Thinking | 262,144 | $0.78 | $3.90 | text |
| Qwen: Qwen3 Next 80B A3B Instruct | 262,144 | $0.09 | $1.10 | text |
| Qwen: Qwen3 Next 80B A3B Instruct (free) | 262,144 | $0.00 | $0.00 | text |
| Qwen: Qwen3 Next 80B A3B Thinking | 262,144 | $0.10 | $0.78 | text |
| Qwen: Qwen3 VL 235B A22B Instruct | 262,144 | $0.20 | $0.88 | text, image |
| Qwen: Qwen3 VL 235B A22B Thinking | 131,072 | $0.26 | $2.60 | text, image |
| Qwen: Qwen3 VL 30B A3B Instruct | 262,144 | $0.13 | $0.52 | text, image |
| Qwen: Qwen3 VL 30B A3B Thinking | 131,072 | $0.13 | $1.56 | text, image |
| Qwen: Qwen3 VL 32B Instruct | 262,144 | $0.10 | $0.42 | text, image |
| Qwen: Qwen3 VL 8B Instruct | 256,000 | $0.12 | $0.45 | image, text |
| Qwen: Qwen3 VL 8B Thinking | 256,000 | $0.12 | $1.36 | image, text |
| Qwen: Qwen3.5-122B-A10B | 262,144 | $0.26 | $2.08 | text, image, video |
| Qwen: Qwen3.5-27B | 262,144 | $0.20 | $1.56 | text, image, video |
| Qwen: Qwen3.5-35B-A3B | 262,144 | $0.14 | $1.00 | text, image, video |
| Qwen: Qwen3.5 397B A17B | 256,000 | $0.39 | $2.45 | text, image, video |
| Qwen: Qwen3.5-9B | 262,144 | $0.10 | $0.15 | text, image, video |
| Qwen: Qwen3.5-Flash | 1,000,000 | $0.07 | $0.26 | text, image, video |
| Qwen: Qwen3.5 Plus 2026-02-15 | 1,000,000 | $0.26 | $1.56 | text, image, video |
| Qwen: Qwen3.5 Plus 2026-04-20 | 1,000,000 | $0.30 | $1.80 | text, image, video |
| Qwen: Qwen3.6 27B | 262,144 | $0.29 | $2.40 | text, image, video |
| Qwen: Qwen3.6 35B A3B | 262,144 | $0.14 | $1.00 | text, image, video |
| Qwen: Qwen3.6 Flash | 1,000,000 | $0.19 | $1.13 | text, image, video |
| Qwen: Qwen3.6 Max Preview | 262,144 | $1.04 | $6.24 | text |
| Qwen: Qwen3.6 Plus | 1,000,000 | $0.33 | $1.95 | text, image, video |
| Qwen: Qwen3.7 Max | 1,000,000 | $1.25 | $3.75 | text |
| Qwen: Qwen3.7 Plus | 1,000,000 | $0.32 | $1.28 | text, image |
| Reka Edge | 16,384 | $0.10 | $0.10 | image, text, video |
| Reka Flash 3 | 65,536 | $0.10 | $0.20 | text |
| Relace: Relace Apply 3 | 256,000 | $0.85 | $1.25 | text |
| Relace: Relace Search | 256,000 | $1.00 | $3.00 | text |
| Sakana: Fugu Ultra | 1,000,000 | $5.00 | $30.00 | text, image |
| Sao10K: Llama 3 8B Lunaris | 8,192 | $0.04 | $0.05 | text |
| Sao10K: Llama 3.1 70B Hanami x1 | 16,000 | $3.00 | $3.00 | text |
| Sao10K: Llama 3.1 Euryale 70B v2.2 | 131,072 | $0.85 | $0.85 | text |
| Sao10K: Llama 3.3 Euryale 70B | 131,072 | $0.65 | $0.75 | text |
| StepFun: Step 3.5 Flash | 262,144 | $0.10 | $0.30 | text |
| StepFun: Step 3.7 Flash | 256,000 | $0.20 | $1.15 | text, image, video |
| Tencent: Hunyuan A13B Instruct | 131,072 | $0.14 | $0.57 | text |
| Tencent: Hy3 | 262,144 | $0.14 | $0.58 | text |
| Tencent: Hy3 preview | 262,144 | $0.06 | $0.21 | text |
| Tencent: Hy3 (free) | 262,144 | $0.00 | $0.00 | text |
| TheDrummer: Cydonia 24B V4.1 | 131,072 | $0.30 | $0.50 | text |
| TheDrummer: Rocinante 12B | 65,536 | $0.25 | $0.50 | text |
| TheDrummer: Skyfall 36B V2 | 32,768 | $0.55 | $0.80 | text |
