Beacon’s free check reads your website and gives you an AI readiness score, the AI crawlers your site lets in, and the first thing to fix.
How Beacon works
Get named when clients ask AI who to hire.
Find out if AI sends customers your way.
See where AI picks a competitor over you.
Know how ChatGPT, Gemini, Google AI and Copilot describe your brand.
Manage every client site in one account, with PDF reports and scheduled emails your clients can read.
Your top results are free. A free account shows everything Beacon found. A subscription keeps checking.
No account
Sign up, no card
Per site
Beacon’s website overview and illustrative sample report are public. Private reports and workspace features require an authorized Beacon workspace with active access and the appropriate role. A Prompeteer Free or Pro plan alone doesn’t grant Beacon workspace access.
Beacon asks the questions your buyers ask, in each AI tool and region.
See who AI names, which sources it trusts, and why.
Get the one change that matters most, with a draft ready.
Beacon asks again and shows whether it moved.


Each column shows what that product offered on the day below.
| What you get | Beacon | Peec | Promptwatch | Adobe Semrush |
|---|---|---|---|---|
| What AI visibility tools show | ||||
| Visibility share with trend | Yes | Yes | Yes | Yes |
| Share of voice vs competitors | Yes | Yes | Yes | Yes |
| Sentiment | Yes | Yes | Yes | Yes |
| Named first | Yes | Yes | Yes | Partly |
| Cited domains and pages | Yes | Yes | Yes | Yes |
| Domain type mix (community, editorial, company) | Yes | Yes | Partly | No |
| 8 AI services side by side | Yes | Yes | Yes | Partly |
| Countries and languages | Yes | Partly | Yes | Yes |
| AI search volume per question | Yes | No | Partly | Yes |
| Agent readiness ladder | Yes | Yes | Yes | Partly |
| AI referral traffic (GA4) | Yes | Yes | Yes | Partly |
| Google and Bing search data | Yes | Partly | Yes | Yes |
| Ranked action board | Yes | Yes | Yes | Partly |
| Publish fixes to the CMS | Yes | No | Yes | Partly |
| What Beacon is adding | ||||
| Rising topics and keywords to target | Yes | No | Partly | Yes |
| Keyword clustering | Yes | Yes | Partly | Yes |
| Alert when a number drops | Yes | No | No | Yes |
| Only in Beacon | ||||
| Calls a lead real only when it beats chance | Yes | No | No | No |
Competitors checked on





